Comparison of MM2H Platinum Package and PVIP
| Requirement | MM2H Platinum | PVIP |
|---|---|---|
| Age Requirement | Open to all ages | Open to all ages |
| Minimum Monthly Income | RM40,000 | RM40,000 |
| Property Purchase | RM2,000,000 | Not required |
| Fixed Deposit Requirement | RM500,000 (partial withdrawal allowed) | RM1,000,000 (non-withdrawable) |
| Minimum Stay Requirement | 60 days per year | No minimum stay required |
| Medical Insurance | Required | Required |
| Health Check-up | Required | Required |
| Key Submission Documents | Application form, passport copies, proof of funds (fixed deposit, income), health insurance, medical check-up, and security bond | Application form, passport copies, proof of RM 1 million fixed deposit, proof of income (RM 40,000 per month), health insurance, medical check-up, and security bond |
* The registration includes complimentary medical insurance coverage and health screening, fully covered by us, ensuring your well-being and peace of mind throughout your stay.
Withdrawal Conditions
| Criteria | MM2H (All Tiers, Including SEZ/SFZ) | PVIP |
|---|---|---|
| Maximum Withdrawal | Up to 50% of the fixed deposit after visa approval | No withdrawal allowed |
| Purpose of Withdrawal | Only for property purchase, healthcare, education, or tourism expenses in Malaysia | Not applicable (funds must remain in the bank) |
| Remaining Balance | Must maintain at least 50% of the required fixed deposit in the Malaysian bank account for the entire visa duration | The full RM 1 million fixed deposit must remain untouched for 12 months; after that, only 50% can be used for approved purposes |
| Timing of Withdrawal | Can apply for withdrawal after visa approval | Can only use 50% of the RM 1 million deposit after 12 months |
Fee Details
MM2H Fee Structure
| Item | Silver Tier | Gold Tier | Platinum Tier | SEZ/SFZ Tier |
|---|---|---|---|---|
| Main Applicant Participation Fee | RM 1,000 | RM 3,000 | RM 200,000 | RM 1,000 |
| Dependent Participation Fee | Waived | Waived | Waived | Waived |
| Pass Fee | RM 1,500 per person for a 5-year pass | RM 3,000 per person for a 15-year pass | RM 5,000 per person for a 20-year pass | RM 300 per person for a 10-year pass |
| Visa Fee | Included in the pass fee. | Included in the pass fee. | Included in the pass fee. | Included in the pass fee. |
| Consultant Fee | RM 40,000 | RM 55,000 | RM 70,000 | RM 40,000 |
PVIP Fee Structure
| Item | PVIP |
|---|---|
| Main Applicant Participation | RM 200,000 |
| Dependent Participation Fee | RM 100,000 per dependent |
| Pass Fee | RM 2,000 per person annually |
| Visa Fee | Multiple Entry Visa fee varies by nationality |
| Consultant Fee | RM 100,000 |

How can a visa holder discontinue their visa and what impact does it have on their legal status in Malaysia?
How to Discontinue
Discontinuing the visa refers to the termination of its validity, which may occur for various reasons. When a visa is discontinued, the holder loses the associated rights, potentially affecting their legal status in Malaysia. Visa holders must first obtain a letter from us (the agent) for the discontinuation application. Only after the visa discontinuation is approved can they proceed with the withdrawal of their fixed deposit. If abroad, the principal applicant can apply for discontinuation at the nearest Malaysian mission
